Grave Name Index - Y

Home Introduction Name Index Inscription Index Churchyard Maps
Surname First names Died Buried Age Grave
Yarwood Mary Ann 21/12/1958 24/12/1958 86 E181
Yarwood Wilfred 26/02/1951 02/03/1951 78 E181
Yates Alice Christine 26/12/1973 29/12/1973 80 E45
Yates Ann 21/03/1891 72
Yates Bertha 14/12/1983 87 H48
Yates David 20/02/1952 0 F323
Yates Edith 30/08/1961 54 I115
Yates Edward 08/10/2001 76 E45
Yates Florence 20/10/1961 72 F263
Yates Frank 19/11/1941 12 E45
Yates George 07/02/1872 58
Yates George 12/12/1967 88 H48
Yates Harriet 17/12/1930 51 F518
Yates Harriet May 10/01/1977 23/01/1977 78 P306
Yates Harry 21/08/1930 53 F518
Yates Harry 05/04/1957 65 E45
Yates Henry 22/12/1974 19/01/1975 79 P413
Yates James Thomas 10/05/1939 66 H102
Yates Jane Elizabeth 02/09/1907 28
Yates Jane May 12/01/1961 85 H102
Yates Joan 16/07/1945 17 I115
Yates John Charles 03/10/2010 05/12/2010 92 V519
Yates Martha Ellen 11/10/1961 74 F263
Yates Nellie 31/01/1967 19/02/1967 76 P413
Yates Peter 04/05/1851 15
Yates Samuel Thomas 31/05/1988 70 I187
Yates Sarah Ann 27/09/1935 78 F263
Yates Walter 05/10/1974 30/10/1974 77 P306
Yates William Thomas 23/12/1927 72 F263
Yeomans Annie Elizabeth 13/09/1999 92 T424
Yeomans Ellen 23/08/1994 11/09/1994 90 S73
Yeomans Hannah 23/09/1944 75 I49
Yeomans Richard 27/07/2002 93 T424
Yeomans Richard 17/07/1948 76 I49
Youd Elizabeth 11/06/1923 81
Youd John 01/05/1906 53
Young Ada Martha Alice 23/11/1939 66 H94
Young Arthur 21/09/1982 81 D342G
Young Beatrice 11/01/1980 73 D342G
Young Doris Mary 12/10/1976 15/10/1976 54 H356
Young Edith 04/06/1960 73 H392
Young Florence Maria Louisa 24/05/1938 61 H39
Young Marion 16/01/1970 21/01/1970 74 F123
Young Moira Lee 12/09/1932 0
Young Percy David 01/06/1966 80 H392
Young Richard 06/07/1988 17/07/1988 48 S227
Young Samuel 07/06/1953 13/06/1953 58 F123

47 entries

namY - Copyright 2012 - Norbury Parish Church