| Home | Introduction | Name Index | Inscription Index | Churchyard Maps |
| Surname | First names | Died | Buried | Age | Grave |
|---|---|---|---|---|---|
| Lafferty | Margaret Joan | 12/08/2005 | 24/08/2005 | 82 | J169 |
| Lafferty | Michael Joseph | 28/04/1992 | 86 | J169 | |
| Laflin | Harry George | 04/08/2007 | 28/08/2007 | 84 | H219 |
| Laflin | Iris | 18/05/2006 | 09/06/2006 | 84 | H219 |
| Lahiri | Sibendra Narayan (Sibu) | 22/09/1993 | 20/10/1993 | 52 | S328 |
| Lamb | Albert | 04/08/1875 | 07/08/1875 | 5 | C4A |
| Lamb | Allen | 09/12/1925 | 45 | E99 | |
| Lamb | Annie Elizabeth | 08/11/1879 | 0 | ||
| Lamb | Dora | 12/11/1950 | 15/11/1950 | 88 | B1P |
| Lamb | Edith | 25/08/1886 | 28/08/1886 | 19 | C4A |
| Lamb | Elizabeth | 23/08/1902 | 88 | ||
| Lamb | Ernest | 25/11/1961 | 29/11/1961 | 69 | E99 |
| Lamb | Esther | 11/06/1926 | 16/06/1925 | 86 | C4A |
| Lamb | Florence | 15/02/1888 | 18/02/1888 | 3 | C4A |
| Lamb | Frank | 28/02/1913 | 0 | E16 | |
| Lamb | George Kenneth | 11/02/1998 | 75 | J82 | |
| Lamb | Henry | 25/03/1939 | 73 | ||
| Lamb | James Henry | 29/03/1934 | 48 | ||
| Lamb | Jane | 30/04/1980 | 06/05/1980 | 86 | E99 |
| Lamb | Jemima | 29/12/1953 | 02/01/1954 | 92 | E99 |
| Lamb | Jessie | 02/04/1887 | 1 | ||
| Lamb | Mary | 31/03/1888 | 23 | ||
| Lamb | Mary | 31/07/1997 | 75 | J82 | |
| Lamb | Mary Ann | 26/07/1930 | 68 | F512 | |
| Lamb | Mary Elizabeth | 04/08/1875 | 07/08/1875 | 2 | C4A |
| Lamb | Mary Ellen | 29/09/1972 | 90 | E16 | |
| Lamb | Robert | 27/03/1915 | 30/03/1915 | 54 | E99 |
| Lamb | Sarah | 02/05/1946 | 06/05/1946 | 64 | E99 |
| Lamb | Sydney | 01/03/2005 | 24/07/2005 | 84 | V210 |
| Lamb | William | 13/03/1891 | 18/03/1891 | 53 | C4A |
| Lambrick | Connie | 25/11/1999 | 19/12/1999 | 78 | T209 |
| Lambrick | Evelyn Margaret | 02/04/1963 | 91 | F474 | |
| Lambrick | John | 28/04/1996 | 05/05/1996 | 76 | T209 |
| Lambrick | William | 13/05/1931 | 59 | F474 | |
| Lamprey | Annie | 25/02/1950 | 27/02/1950 | 88 | G3 |
| Lamprey | Maria Louisa | 11/12/1958 | 21/12/1958 | 86 | G3 |
| Lancashire | Charles William | 02/06/1995 | 59 | J21 | |
| Lancashire | Leslie | 14/09/1999 | 16/10/1999 | 77 | T427 |
| Lance | Annie Jane | 17/07/1929 | 20/07/1929 | 70 | A37L |
| Lance | Frank | 25/03/1930 | 28/03/1930 | 73 | A37L |
| Land | Arthur | 06/12/1961 | 79 | H11 | |
| Land | Harriet | 28/02/1941 | 55 | H11 | |
| Land | Irene Alice | 20/06/1938 | 18 | H11 | |
| Lane | Allen | 01/01/1889 | 04/01/1889 | 2 | B2M |
| Lane | Ann Elizabeth | 10/04/1942 | 13/04/1942 | 90 | D502G |
| Lane | Betty | 16/02/1927 | 19/02/1927 | 80 | B2M |
| Lane | Hannah | 18/10/1962 | 12/10/1962 | 74 | B2M |
| Lane | Luke | 11/11/1914 | 14/11/1914 | 70 | D502G |
| Lane | Thomas | 08/11/1967 | 13/11/1967 | 87 | B2M |
| Lane | Thomas | 27/02/1900 | 02/03/1900 | 62 | B2M |
| Lane | William | 16/08/1901 | 19/08/1901 | 18 | B2M |
| Lang | Harry | 16/01/1960 | 65 | H382 | |
| Lang | Marion | 18/10/1991 | 99 | H382 | |
| Langley | Ane | 12/08/1949 | 92 | F64 | |
| Langley | Caroline Mycock | 25/02/1956 | 72 | F64 | |
| Langley | David | 09/10/1967 | 79 | F64 | |
| Langley | Gordon | 13/09/2008 | 01/11/2008 | 80 | T506 |
| Langley | Lizzie | 30/06/1971 | 85 | F64 | |
| Langley | Mary Anna | 06/05/1959 | 59 | D413H | |
| Langley | Olive Ida | 15/12/1999 | 22/01/2000 | 71 | T506 |
| Langston | Joseph | 12/06/1947 | 33 | I110 | |
| Langston | William Henry | 18/03/1983 | 73 | I110 | |
| Langton | Albert | 29/06/1914 | 02/07/1914 | 40 | A18C |
| l'Anson | Henry Gibson | 22/11/1961 | 76 | F638 | |
| l'Anson | Jane Ann | 21/05/1960 | 70 | F638 | |
| l'Anson | Olive | 27/09/1937 | 25 | F638 | |
| Large | Marjorie | 23/06/1960 | 46 | H233 | |
| Larkin | Audrey | 20/09/1982 | 53 | I428 | |
| Larkin | Constance Mary | 24/04/1924 | 5 | E267 | |
| Larkin | Elizabeth Ann | 11/05/1973 | 82 | I267 | |
| Larkin | George Thomas | 01/05/1987 | 66 | I428 | |
| Larkin | James | 28/11/1891 | 72 | ||
| Larkin | Joseph | 13/06/1891 | 22/06/1891 | 75 | C4B |
| Latham | Elaine Margt Taylor | 20/07/1953 | 4 | I307 | |
| Latham | Frank | 26/04/2008 | 02/05/2008 | 75 | L8 |
| Latham | Henry | 24/10/1974 | 77 | L8 | |
| Latham | Joseph | 31/12/1971 | 57 | I307 | |
| Latham | Richard | 30/07/1863 | 3 | ||
| Lavery | May | 20/06/1931 | 40 | F477 | |
| Law | Ann | 20/05/1860 | 3 | ||
| Law | Elizabeth | 01/11/1863 | 3 | ||
| Law | Emma | 10/11/1989 | 80 | I358 | |
| Law | George Christopher | 03/07/1998 | 08/07/1998 | 72 | J173 |
| Law | Louisa | 06/05/1860 | 2 | ||
| Law | Olive | 20/11/2002 | 26/11/2002 | 73 | J173 |
| Law | Robert | 27/09/1988 | 79 | I358 | |
| Law | Thomas Stanley | 10/06/1889 | 64 | ||
| Lawhorn | Sydney | ||||
| Lawrence | Annie | 05/04/1997 | 81 | Q520 | |
| Lawrence | Robert | 01/07/1982 | 25/07/1982 | 69 | Q521 |
| Lawson | James Henry | 27/02/1939 | 70 | H117 | |
| Lawson | Louisa | 28/07/1939 | 62 | ||
| Lawton | John | 12/01/1886 | 16/01/1886 | 68 | A36N |
| Lawton | Mary | 16/12/1883 | 22/06/1895 | 79 | A36N |
| Lawton | Mary Slack | 16/12/1883 | 19/12/1883 | 26 | A36N |
| Lawton | Thomas | 14/05/1897 | 15/05/1897 | 51 | A36N |
| Lax | Abigail Louise | 31/12/1996 | 10/01/1997 | 0 | L75A |
| Lax | Albert | 20/04/1969 | 57 | N215 | |
| Lax | Mary Eleanor Sarah | 11/07/1976 | 68 | ||
| Lay | Mahala | 19/07/1878 | 22/07/1878 | 75 | C17Q |
| Laycock | Alan Anthony | 24/02/1984 | 02/03/1984 | 15 | L41 |
| Laycock | Alan Dennis | 28/07/1990 | 03/08/1990 | 41 | L41 |
| Lea | Alfred | 23/03/1883 | 29 | ||
| Leach | Betsy | 10/12/1924 | 27 | F126 | |
| Leach | Betty | 01/03/2004 | 08/03/2004 | 73 | J42 |
| Leach | Gladys May | 30/04/1987 | 31/05/1987 | 90 | S118 |
| Leach | Harold | 18/07/1955 | 58 | I238 | |
| Leach | Lillian Jane | 15/11/1985 | 86 | F306 | |
| Leach | Sadie Isabel | 14/11/2003 | 17/01/2004 | 85 | F102 |
| Leach | Sarah Emma | 28/09/1949 | 57 | I238 | |
| Leach | William John | 08/11/1967 | 77 | F306 | |
| Leach ? | Oswald | 02/12/1898 | 26 | ||
| Leachman | Alice | 09/12/1957 | 75 | I362 | |
| Leah | Dora | 24/03/1874 | 1 | ||
| Leah | Eleanor | 15/02/1948 | 18/02/1948 | 79 | E222 |
| Leah | Emma | 22/07/1908 | 59 | ||
| Leah | Frank | 22/11/1919 | 25/11/1919 | 16 | E222 |
| Leah | James | 12/04/1871 | 21 | ||
| Leah | James | 17/02/1866 | 0 | ||
| Leah | James Leigh | 27/10/1875 | 0 | ||
| Leah | Jane | 27/04/1877 | 31 | E300 | |
| Leah | Jididah | 08/03/1953 | 12/03/1953 | 78 | E300 |
| Leah | John Thomas | 12/07/1928 | 58 | ||
| Leah | Joseph | 28/03/1950 | 31/03/1950 | 82 | E222 |
| Leah | Lettice | 28/02/1855 | 30 | ||
| Leah | Levi | 18/11/1893 | 1 | ||
| Leah | Levi | 09/04/1922 | 13/04/1922 | 81 | E300 |
| Leah | Martha | 25/01/1893 | 28/01/1893 | 77 | A6D |
| Leah | Mary Hannah | 29/11/1958 | 03/12/1958 | 86 | F300 |
| Leah | Oswald | 29/11/1898 | 02/12/1898 | 26 | D61F |
| Leah | Oswald | 11/05/1932 | 14/05/1932 | 75 | A6D |
| Leah | Samuel | 30/12/1883 | 7 | ||
| Leah | Samuel | 28/06/1924 | 76 | D61F | |
| Leah | Samuel | 04/10/1898 | 0 | ||
| Leah | Samuel | 05/11/1880 | 09/11/1880 | 73 | A6D |
| Leah | Sarah | 09/06/1861 | 75 | ||
| Leah | Sarah | 29/11/1846 | 0 | ||
| Leah | Thomas | 10/04/1870 | 20 | ||
| Leah | Thomas | 19/06/1893 | 74 | ||
| Leahair | Doreen | 05/09/1989 | 72 | J232 | |
| Leahair | Leslie | 30/05/1998 | 04/06/1998 | 75 | J232 |
| Leam | Emma | 26/08/1917 | 28/08/1917 | 57 | B2Q |
| Leason | Herbert Mason | 17/04/1894 | 26 | ||
| Leather | Ann | 01/04/1840 | 04/04/1840 | 1 | C16I |
| Leather | Betty | 11/03/1882 | 15/03/1882 | 81 | C16I |
| Leather | David | 26/08/1906 | 30/08/1906 | 50 | B11G |
| Leather | Elizabeth Ann | 18/12/1936 | 22/12/1936 | 77 | B11G |
| Leather | Harriet Maria | 26/02/1909 | 03/03/1909 | 64 | A39J |
| Leather | James | 24/03/1857 | 29/03/1857 | 21 | C16I |
| Leather | Jane | 09/12/1866 | 13/12/1866 | 34 | B11G |
| Leather | John | 22/12/1905 | 26/12/1905 | 30 | B11G |
| Leather | John | 16/05/1840 | 19/05/1840 | 74 | C15I |
| Leather | Joseph | 13/02/1864 | 18/02/1864 | 0 | B11G |
| Leather | Joseph | 02/11/1894 | 06/11/1894 | 64 | B11G |
| Leather | Joseph | 12/02/1843 | 15/02/1845 | 43 | C16I |
| Leather | Joseph | 03/11/1930 | 59 | A39J | |
| Leather | Oliver | 01/04/1909 | 05/04/1909 | 40 | A39J |
| Leather | Sarah | 14/02/1895 | 18/02/1895 | 66 | C16I |
| Leather | Sarah | 04/10/1842 | 09/10/1842 | 87 | C15I |
| Leather | Thomas | 31/01/1869 | 03/02/1869 | 28 | C16I |
| Lee | Albert Rowland | 05/04/1938 | 59 | H36 | |
| Lee | Amy | 28/06/1920 | 01/07/1920 | 21 | E107 |
| Lee | Ann | 30/01/1919 | 04/02/1919 | 79 | E107 |
| Lee | Annetta Louisa | 06/02/1953 | 71 | H36 | |
| Lee | Annie | 30/08/1939 | 02/09/1939 | 78 | E311 |
| Lee | Arnold | 17/02/1955 | 0 | H125 | |
| Lee | Arthur | 02/06/1970 | 69 | E311 | |
| Lee | Charles Richard | 12/03/1932 | 84 | E107 | |
| Lee | Clarence | 12/12/1982 | 17/12/1982 | 76 | L11 |
| Lee | Edward | 16/10/1987 | 73 | ||
| Lee | Edward | I415 | |||
| Lee | Elizabeth | 10/08/1925 | 13/08/1925 | 58 | F203 |
| Lee | Ellen Louisa | 21/09/1961 | 69 | I194 | |
| Lee | Florence | 11/06/2002 | 19/06/2002 | 93 | I417 |
| Lee | Freda | 24/03/1995 | 50 | J35 | |
| Lee | Frederic George | 12/07/1951 | 40 | I286 | |
| Lee | Gertrude Mary | 03/09/1977 | 07/09/1977 | 72 | K50 |
| Lee | Harold | 13/08/1961 | 08/09/1961 | 50 | I417 |
| Lee | Helen | 06/12/1922 | 87 | E193 | |
| Lee | Jane Elizabeth | 15/03/1868 | 0 | ||
| Lee | Jessie | 28/11/1966 | 75 | E311 | |
| Lee | John | 21/06/1967 | 59 | H316 | |
| Lee | John Bennett | 28/12/1935 | 31/12/1935 | 70 | F203 |
| Lee | Louisa | 12/11/1915 | 57 | D148C | |
| Lee | Milly | 01/07/1947 | 48 | D148C | |
| Lee | Mona Rowland | 09/11/1928 | 12/11/1928 | 18 | D329D |
| Lee | Olive | 06/07/1953 | 42 | I286 | |
| Lee | Sarah | 18/04/1947 | 67 | I194 | |
| Lee | Selina | 06/01/1939 | 09/01/1939 | 86 | A34K |
| Lee | Thomas | 08/07/1873 | 80 | ||
| Lee | Thomas | 14/12/1972 | 19/12/1972 | 74 | K50 |
| Lee | William | 24/02/1964 | 82 | I415 | |
| Lee | William | 23/04/1921 | 27/04/1921 | 54 | E311 |
| Lee | William Thomas | 05/01/1937 | 76 | D148C | |
| Leech | Ada | 16/09/1931 | 67 | F527 | |
| Leech | Catherine | 20/07/1936 | 78 | F527 | |
| Leech | Herbert Edward | 08/10/1974 | 66 | F102 | |
| Lees | Alice | 08/06/1905 | 3 | ||
| Lees | Ann | 24/06/1885 | 27/06/1885 | 29 | A37I |
| Lees | Annie | 07/01/1978 | 83 | G5 | |
| Lees | Edward | 29/12/1942 | 57 | H270 | |
| Lees | Eliza | 01/12/1894 | 05/12/1894 | 61 | A37I |
| Lees | Elizabeth | 14/04/1978 | 94 | H270 | |
| Lees | Emma | 09/10/1962 | 12/10/1962 | 97 | A37I |
| Lees | Ernest | 09/09/1930 | 66 | F505 | |
| Lees | George Albert | 10/01/1943 | 13/01/1943 | 88 | A37I |
| Lees | Harry | 07/10/1990 | 10/10/1990 | 70 | J286 |
| Lees | Joan Mavis | 28/06/2010 | 07/07/2010 | 89 | J286 |
| Lees | John | 25/08/1909 | 30/08/1909 | 75 | A37I |
| Lees | Sarah Jane | 04/07/1939 | 80 | F505 | |
| Leese | Arthur | 16/09/1987 | 27/09/1987 | 77 | S128 |
| Leese | Ivy | 11/01/1989 | 29/01/1989 | 80 | S128 |
| Leftly | Florence Louise | 22/10/1943 | 59 | H313 | |
| Legeza | Edith | 20/04/1976 | 22/04/1976 | 68 | L27 |
| Lehair | George | 27/03/1990 | 63 | L169 | |
| Leigh | Alice | 01/09/1886 | 06/09/1886 | 69 | C4O |
| Leigh | Amy | 02/12/1898 | 0 | ||
| Leigh | Ann | 12/04/1846 | 88 | ||
| Leigh | Benjamin | 06/06/1986 | 81 | ||
| Leigh | Betty | 15/03/1878 | 21/05/1878 | 84 | C5B |
| Leigh | Edith | 23/04/1985 | 77 | G172 | |
| Leigh | Edna | 01/11/1853 | 1 | ||
| Leigh | Elias | 15/05/1872 | 20/05/1872 | 43 | B3M |
| Leigh | Elisabeth | 10/04/1976 | 28/04/1976 | 57 | Q107 |
| Leigh | Elizabeth | 24/01/1908 | 28/01/1908 | 65 | C7J |
| Leigh | Elizabeth | 02/08/1856 | 04/08/1856 | 9 | C4O |
| Leigh | Elizabeth | 17/07/1851 | 20/07/1851 | 26 | C5B |
| Leigh | Elsie | 08/02/1976 | 83 | ||
| Leigh | Gladys | 17/01/2005 | 11/06/2005 | 89 | S633 |
| Leigh | Hannah | 21/04/1875 | 26 | ||
| Leigh | Hannah | 16/06/1851 | 19/06/1851 | 17 | C7J |
| Leigh | Hannah | 30/06/1858 | 19 | ||
| Leigh | Helen | 26/04/1928 | 30/04/1928 | 37 | D84I |
| Leigh | Herbert | 21/01/1957 | 27/01/1957 | 68 | M18 |
| Leigh | James | 13/11/1910 | 16/11/1910 | 72 | B2Q |
| Leigh | James | 05/01/1909 | 08/01/1909 | 43 | B3M |
| Leigh | James | 07/11/1950 | 18 | I25 | |
| Leigh | John | 22/02/1888 | 27/02/1888 | 71 | C4O |
| Leigh | John | 11/06/1991 | 12/07/1991 | 75 | S633 |
| Leigh | Joseph Michael | 30/04/1990 | 11/05/1990 | 70 | S605 |
| Leigh | Kathleen | 13/11/2003 | 73 | S605 | |
| Leigh | Margaret Ann | 28/06/1950 | 84 | ||
| Leigh | Maria | 19/06/1880 | 23/06/1880 | 41 | B2Q |
| Leigh | Mary | 09/04/1846 | 12/04/1846 | 10 | C7J |
| Leigh | Mary | 28/11/1889 | 30/11/1889 | 76 | C7J |
| Leigh | Mary | 10/06/1975 | 16/06/1975 | 66 | L38 |
| Leigh | Mary Ann | 23/10/1857 | 1 | ||
| Leigh | Michael | 20/09/1994 | 29/10/1994 | 80 | S524 |
| Leigh | Peggy | 04/04/1992 | 19/04/1992 | 79 | S524 |
| Leigh | Phyllis | 05/02/1989 | 71 | D459D | |
| Leigh | Rowland | 05/10/1927 | 08/10/1927 | 38 | D84I |
| Leigh | Sandra | 08/09/1994 | 13/09/1994 | 47 | L181 |
| Leigh | Sarah | 05/04/1907 | 08/04/1907 | 79 | B3M |
| Leigh | Thomas | 25/01/1837 | 16 | ||
| Leigh | Thomas | 04/11/1860 | 1 | ||
| Leigh | William | 04/04/1845 | 2 | ||
| Leigh | William | 01/08/1857 | 04/08/1857 | 52 | C7J |
| Leigh | William | 10/02/1878 | 13/02/1878 | 27 | C7J |
| Lemon | Charles William Thomas | 09/12/1972 | 09/12/1972 | 75 | G54 |
| Lemon | Jane | 01/10/1971 | 01/10/1971 | 71 | G54 |
| Lenton | Matthew Peter | 11/07/2003 | 16/07/2003 | 0 | L164A |
| Leonard | Elizabeth Ann | 22/06/1994 | 78 | H268 | |
| Leonard | Elizabeth Ann | 21/09/2007 | 01/03/2008 | 72 | V322 |
| Leonard | Enid Isabel | 10/02/1993 | 06/03/1993 | 87 | S506 |
| Leonard | James Joseph | 15/04/1986 | 72 | H268 | |
| Leonard | Leslie George Adye | 16/05/2004 | 29/06/2004 | 95 | S506 |
| Leslie | Annie May | 21/08/1994 | 93 | ||
| Lester | Alfred | 14/05/1958 | 76 | I259 | |
| Lester | Martha | 31/01/1950 | 67 | I259 | |
| Levenberg | David Michael | 24/09/1978 | 47 | Q607 | |
| Lever | Eleanor | 04/07/1972 | 83 | F602 | |
| Lever | Henry | 24/12/1860 | 0 | ||
| Lever | Hilda | 13/06/1977 | 81 | F601 | |
| Lever | Joseph | 10/01/1939 | 77 | F602 | |
| Lever | Joyce Mary | 06/01/1932 | 9 | F607 | |
| Lever | Margaret Isabella | 05/07/1966 | 71 | F602 | |
| Lever | Mary Elizabeth | 20/04/1944 | 55 | ||
| Lever | Mary Jan | 16/12/1933 | 71 | F602 | |
| Lever | Sydney | 15/02/1985 | 93 | F601 | |
| Lewis | Anne | 29/09/1956 | 79 | F171 | |
| Lewis | Arthur | 30/03/1948 | 59 | I198 | |
| Lewis | Florence Isabel | 21/08/2000 | 07/10/2000 | 77 | T522 |
| Lewis | Hannah | 31/01/1938 | 74 | F582 | |
| Lewis | Harriet Louisa | 24/11/1923 | 74 | E271 | |
| Lewis | Henry | 26/04/1913 | 59 | ||
| Lewis | Margaret Hannah | 16/11/1937 | 67 | F582 | |
| Lewis | Mary | 09/11/1875 | 22 | ||
| Lewis | Peter Anthony | 27/11/1981 | 18 | L95 | |
| Lewis | Reginald James | 17/10/2006 | 18/02/2007 | 78 | T522 |
| Lewis | Walter Henry | 09/01/1950 | 44 | I291 | |
| Light | Jean | 22/09/1952 | 76 | F488 | |
| Lilley | Harold | 24/06/2001 | 02/07/2001 | 85 | F202 |
| Lilley | Harold Frederick | 14/10/2001 | 23/10/2001 | 53 | J278 |
| Lilley | Margaret Ann | 30/04/1997 | 47 | J278 | |
| Lilley | Peggy | 05/09/1973 | 08/09/1973 | 55 | F202 |
| Lilley | Sarah | 14/05/1953 | 92 | H238 | |
| Lindley | Jessie | 28/08/1981 | 57 | F339 | |
| Lindsay | Harry | 06/11/1973 | 03/03/1974 | 60 | P38 |
| Lindsey | Lillian | 19/06/1988 | 10/07/1988 | 95 | Q118 |
| Lindsey | William Edward | 26/11/2008 | 22/02/2009 | 87 | K49 |
| Lindsey | William Edward | 31/12/1976 | 16/01/1977 | 83 | Q118 |
| Lingard | Samuel | 25/12/1873 | 28/12/1873 | 49 | C16X |
| Linney | Colin Richard | 07/01/2003 | 30/03/2003 | 65 | T728 |
| Linney | David Jane | 20/09/1938 | 46 | ||
| Linney | Edith Mary | 06/01/1997 | 18/02/1997 | 93 | S307 |
| Linney | George | 16/05/1954 | 19/05/1954 | 77 | E224 |
| Linney | Herbert Geoffrey | 14/02/1988 | 21/02/1988 | 77 | S307 |
| Linney | Sarah Ellen | 02/06/1943 | 05/06/1943 | 68 | E224 |
| Lister | Arnold | 14/10/1974 | 15/12/1974 | 69 | P310 |
| Lister | Elsie | 27/10/1983 | 20/11/1983 | 78 | P310 |
| Lister | James Frederick | 11/03/1961 | 13/06/1961 | 61 | N69 |
| Lister | Katie Helena | 19/09/1956 | 22/09/1956 | 77 | E294 |
| Lister | Luke | 28/12/1938 | 31/12/1938 | 74 | E294 |
| Lister | Mary | 12/05/2009 | 19/05/2009 | 92 | G175 |
| Lister | Vernon | 24/05/1965 | 27/05/1965 | 52 | G175 |
| Little | Albert Wilfred Stanley (Bill) | 20/05/2000 | 05/08/2000 | 77 | T519 |
| Little | Alice | 18/08/1888 | 21/08/1888 | 68 | C7L |
| Little | Hannah | 23/12/1877 | 27/12/1877 | 73 | C10T |
| Little | Jane | 12/01/1858 | 15/01/1858 | 0 | C7L |
| Little | John | 18/08/1909 | 21/08/1909 | 47 | B18S |
| Little | John | 15/10/1849 | 18/10/1849 | 0 | C7L |
| Little | Levi | 28/05/1894 | 31/05/1894 | 41 | C7L |
| Little | Levi | 29/04/1883 | 02/05/1883 | 63 | C7L |
| Little | Mary | 04/01/1909 | 08/01/1909 | 60 | B18S |
| Little | William | 03/05/1883 | 07/05/1883 | 79 | C10T |
| Littler | Allan | 26/09/1990 | 14/10/1990 | 58 | S617 |
| Littler | Ann | 28/02/1899 | 03/03/1899 | 76 | C20Q |
| Littler | James | 11/10/1904 | 15/10/1904 | 82 | C20Q |
| Littlewood | Ann | 08/11/1837 | 37 | ||
| Littlewood | Bertha | 12/09/1909 | 16/09/1909 | 47 | D478C |
| Littlewood | James John (Jimmy) | 07/10/2002 | 14/10/2002 | 71 | K92 |
| Littlewood | John | 05/06/1839 | 84 | ||
| Littlewood | John Robert | 15/02/1977 | 27/02/1977 | 57 | Q119 |
| Littlewood | John William | 14/02/1957 | 17/02/1947 | 80 | D478C |
| Littlewood | Lillian Sylvia | 29/12/1978 | 03/01/1979 | 41 | K92 |
| Littlewood | Mary | 27/03/1842 | 50 | ||
| Littlewood | Mona | 30/03/2006 | 22/07/2006 | 86 | Q119 |
| Livingstone | Ann | 15/02/1857 | 79 | ||
| Livingstone | Mary | 08/09/2006 | 02/10/2006 | 75 | V229 |
| Livingstone | Richard | 19/07/2006 | 02/10/2006 | 78 | V229 |
| Lloyd | Arthur | 28/12/1939 | 70 | H95 | |
| Lloyd | Charles Frederick | 18/11/1964 | 67 | H95 | |
| Lloyd | Elizabeth | 03/05/1869 | 08/05/1869 | 35 | B9D |
| Lloyd | Ellen Elizabeth | 20/07/1929 | 67 | F401 | |
| Lloyd | Harriet | 03/04/1948 | 80 | H95 | |
| Lloyd | John William | 06/11/1935 | 66 | G96 | |
| Lloyd | Mary | 16/10/1906 | 19/10/1906 | 53 | C16V |
| Lloyd | Mary | 02/08/1952 | 88 | G96 | |
| Lloyd | Mary | 23/06/2003 | 06/09/2003 | 64 | V104 |
| Lloyd | Mary Hannah | 27/12/1943 | 31/12/1943 | 67 | E52 |
| Lloyd | Peter | 22/07/1996 | J311 | ||
| Lloyd | Samuel | 19/12/1914 | 23/12/1914 | 13 | E52 |
| Lloyd | Samuel | 11/12/1911 | 58 | ||
| Lloyd | William | 04/12/1948 | 07/12/1948 | 71 | E52 |
| Lloyd | William Anthony | 07/04/1937 | 0 | ||
| Lobley | Florrie | 15/03/1985 | 23/03/1986 | 76 | Q633 |
| Lobley | George Fletcher | 16/05/1980 | 25/05/1980 | 73 | Q633 |
| Lobley | George Harrison | 19/01/1984 | 29/01/1984 | 44 | Q633 |
| Locke | Charles Robert | 09/07/1923 | 12/07/1923 | 63 | E309 |
| Locke | David Alan | 29/03/1960 | 0 | I35 | |
| Locke | Elizabeth Ann | 07/01/1981 | 83 | H390 | |
| Locke | Ellen | 08/04/1960 | 59 | H390 | |
| Locke | Ethel | 18/02/1972 | 60 | H390 | |
| Locke | Graham | 01/06/1994 | 12/06/1994 | 53 | S403 |
| Locke | Margaret Jane | 27/05/1975 | 73 | H390 | |
| Locke | Marjorie | 12/02/1965 | 21/02/1965 | 54 | P8 |
| Locke | Marjorie Eunice | 12/07/1946 | 16/07/1946 | 48 | E309 |
| Locke | Martha | 16/05/1921 | 19/05/1921 | 57 | E309 |
| Locke | Roland | 04/03/1965 | 14/03/1965 | 58 | P8 |
| Lockett | George | 05/02/1911 | 08/02/1911 | 58 | D13E |
| Lockett | George Charles | 14/01/1916 | 18/01/1916 | 53 | D463H |
| Lockett | Sarah | 14/11/1942 | 18/11/1942 | 89 | D13E |
| Lodge | Arthur Hutchings | 09/05/1944 | 12/05/1944 | 57 | E55 |
| Lodge | Ralph Richard | 14/08/1957 | 50 | H341 | |
| Lodge | Sarah | 31/12/1961 | 04/01/1962 | 72 | E55 |
| Logan | Catherine | 21/12/1913 | 24/12/1913 | 55 | D38C |
| Logan | Daniel Stewart | 24/05/1959 | 70 | H157 | |
| Logan | Elizabeth Kilgowi | 18/10/1940 | 84 | H157 | |
| Lomas | Alfred | 16/04/1960 | 78 | F15 | |
| Lomas | Alice | 11/04/1933 | 15/04/1933 | 75 | B15D |
| Lomas | Ann | 08/09/1852 | 0 | ||
| Lomas | Ariane Hadgraft | 05/05/1989 | 17/05/1989 | 2 | J328 |
| Lomas | Barbara | 16/10/1945 | 0 | ||
| Lomas | Beatrice | 20/11/1944 | 80 | ||
| Lomas | Betty | 05/12/1907 | 61 | C4F | |
| Lomas | Charles Henry | 30/05/1887 | 0 | ||
| Lomas | Clifford | 19/10/1997 | 40 | F542 | |
| Lomas | Elizabeth | 31/05/1956 | 79 | H241 | |
| Lomas | Elizabeth | 06/07/1894 | 09/07/1894 | 67 | A3H |
| Lomas | Emily | 22/09/1909 | 25/09/1909 | 57 | D176A |
| Lomas | Emily | 23/08/2003 | 15/09/2003 | 91 | Q402 |
| Lomas | Fanny Elizabeth | 24/05/1949 | 56 | D299D | |
| Lomas | Frank | 28/01/1941 | 68 | H241 | |
| Lomas | Harry James | 04/07/1999 | 09/07/1999 | 0 | L150A |
| Lomas | James | 11/08/1903 | 14/08/1903 | 44 | D299D |
| Lomas | James | 05/10/1928 | 66 | F15 | |
| Lomas | James Edward | 12/12/1921 | 74 | C4F | |
| Lomas | James Henry | 18/12/1940 | 62 | H201 | |
| Lomas | Jane | 04/05/1892 | 07/05/1892 | 43 | D67B |
| Lomas | John | 06/07/1948 | 09/07/1948 | 59 | D299D |
| Lomas | John | 15/07/1869 | 19/07/1869 | 37 | B15D |
| Lomas | John | 09/12/1947 | 0 | F562 | |
| Lomas | John | 22/12/1936 | 68 | G130 | |
| Lomas | John | 02/08/1893 | 05/08/1893 | 73 | A3H |
| Lomas | John Henry | 09/04/1923 | 67 | F60 | |
| Lomas | Joseph | 05/08/1888 | 08/08/1888 | 7 | D176A |
| Lomas | Joseph | 22/03/1913 | 26/03/1913 | 61 | D176A |
| Lomas | Joseph | 22/09/1847 | 26/09/1847 | 63 | A3H |
| Lomas | Louisa | 22/01/1898 | 1 | ||
| Lomas | Louisa | 18/09/1900 | 76 | ||
| Lomas | Mabel | 23/07/1996 | 04/08/1996 | 66 | T218 |
| Lomas | Mary | 14/02/1947 | 81 | ||
| Lomas | Mary | 19/06/1936 | 67 | G133 | |
| Lomas | Mary | 11/10/1871 | 15/10/1871 | 74 | A3H |
