| Home | Introduction | Name Index | Inscription Index | Churchyard Maps |
| Surname | First names | Died | Buried | Age | Grave |
|---|---|---|---|---|---|
| Kaiser | Martha | 10/08/1993 | 09/09/1993 | 93 | S325 |
| Kane | James Walker | 12/05/2006 | 12/08/2006 | 85 | J24 |
| Kane | Margaret | 26/10/2002 | 31/10/2002 | 74 | J24 |
| Kane | Olive Maud | 24/05/1899 | 0 | ||
| Katzer | Stanley | 26/08/1983 | 56 | L87 | |
| Kay | May | 04/12/2002 | 29/01/2003 | 82 | T722 |
| Kaye | Arthur | 02/11/1944 | 61 | I50 | |
| Kaye | Elizabeth | 10/06/1971 | 87 | I50 | |
| Keating | Brian | 21/03/1962 | 0 | H114 | |
| Keating | Sarah Ethel | 13/12/1957 | 17/12/1957 | 78 | D19J |
| Keeling | Margaret | 19/03/1956 | 22/03/1956 | 78 | I272 |
| Keeling | Thomas | 29/06/1951 | 04/07/1951 | 77 | I272 |
| Keenan | John Francis Edmund | 28/09/2007 | 05/10/2007 | 79 | J284 |
| Kehoe | Ellen | 30/08/1979 | 93 | K103 | |
| Kellet | Mary Ann | 12/09/1868 | 8 | ||
| Kellett | Ada Ann | 25/07/1988 | 28/07/1988 | 75 | J151 |
| Kellett | Adam | 06/11/1878 | 09/11/1878 | 21 | C15H |
| Kellett | Adam | 22/12/1875 | 26/12/1875 | 66 | C15H |
| Kellett | Alice | 26/05/1957 | 81 | I297 | |
| Kellett | Alice | 13/01/1945 | 23/01/1945 | 81 | D190E |
| Kellett | Alice | 03/08/1858 | 08/08/1858 | 42 | C15H |
| Kellett | Alice | 14/06/1958 | 84 | C10Z | |
| Kellett | Betty | 02/09/1920 | 86 | ||
| Kellett | Edward | 27/04/1896 | 30/04/1896 | 67 | D208C |
| Kellett | Elizabeth | 30/04/1898 | 29 | ||
| Kellett | Hannah | 19/06/1893 | 53 | ||
| Kellett | James | 27/11/1942 | 30/11/1942 | 80 | A35J |
| Kellett | James | 01/11/1939 | 04/11/1939 | 74 | D190E |
| Kellett | James | 05/07/1910 | 47 | C1H | |
| Kellett | Lewis | 24/01/1905 | 67 | ||
| Kellett | Martha | 07/03/1882 | 11/03/1882 | 1 | A35J |
| Kellett | Russell Louis | 27/06/1982 | 39 | I297 | |
| Kellett | Sarah | 18/02/1908 | 21/02/1908 | 78 | D208C |
| Kellett | Sarah Ann | 09/07/1918 | 12/07/1918 | 50 | A35J |
| Kellett | Theodosia | 28/12/1915 | 74 | E39 | |
| Kellett | William | 04/01/1916 | 76 | ||
| Kelly | John Andrew | 06/02/1995 | 67 | J331 | |
| Kelly | Mary Elizabeth | 15/04/1991 | 52 | J33 | |
| Kelly | Vivienne Irene | 05/10/2010 | 02/12/2010 | 86 | V518 |
| Kelsall | Caroline | 07/03/1872 | 3 | ||
| Kelsall | Caroline | 22/08/1868 | 26 | ||
| Kelsall | George Holbrook | 20/12/1863 | 23/12/1863 | 26 | C5J |
| Kelsall | Holbrook | 20/04/1868 | 65 | ||
| Kelsall | Kenneth | 30/10/1945 | 0 | ||
| Kelsall | Maria | 13/02/1845 | 17/02/1845 | 34 | C5J |
| Kemp | Ann | 13/05/1858 | 16/05/1858 | 57 | C12I |
| Kemp | Ellen | 06/02/1856 | 23 | ||
| Kemp | James | 17/12/1848 | 0 | ||
| Kemp | Jane | 18/01/1954 | 85 | F315 | |
| Kemp | John | 28/10/1855 | 21 | ||
| Kemp | Robert | 03/05/1843 | 07/05/1843 | 41 | C12I |
| Kemp | Thomas | 29/07/1883 | 31/07/1883 | 86 | B3F |
| Kemp | William | 14/04/1954 | 88 | F315 | |
| Kemp | William | 26/10/1837 | 29/10/1837 | 41 | C12I |
| Kendall | Eleanor Gladys | 19/10/1965 | 79 | ||
| Kendall | Eva | 15/03/1962 | 59 | F102 | |
| Kendall | Fanny | 26/03/1958 | 80 | I21 | |
| Kendall | Francis Jesse | 31/10/1962 | 14/12/1962 | 80 | N61 |
| Kennedy | Annie | 19/05/1961 | 89 | H215 | |
| Kennedy | Constance (Connie) | 21/09/1993 | 10/10/1993 | 75 | S326 |
| Kennedy | David | 21/11/2002 | 04/12/2002 | 87 | S326 |
| Kennedy | Gertrude Constance | 16/03/1987 | 80 | H215 | |
| Kennedy | Sydney Herbert | 21/03/1941 | 69 | H215 | |
| Kennerk | Agnes Maria | 21/01/1997 | 79 | J123 | |
| Kennerk | William | 01/03/1991 | 76 | J123 | |
| Kennerley | Albert | 29/01/1952 | 53 | F321 | |
| Kennerley | Arthur | 12/02/1992 | 71 | F321 | |
| Kennerley | Elsie | 09/07/2004 | 20/07/2004 | 93 | F321 |
| Kennerley | Ethel | 06/11/1981 | 87 | F321 | |
| Kenyon | Ann | 31/03/1874 | 63 | ||
| Kenyon | Robert | 31/03/1874 | 67 | ||
| Kerby | Jane Elizabeth | 20/03/1901 | 26 | ||
| Kernan | Ann Thomas | 09/06/1951 | 77 | F230 | |
| Kernan | Martha Ann | 12/06/1937 | 64 | F230 | |
| Kerningham | Mary | 01/03/1897 | 42 | ||
| Kernon | Lily | 24/12/1904 | 0 | ||
| Kernon? | Alfred | 09/09/1916 | 3 | ||
| Kerr | Alan | 13/03/1975 | 32 | H84 | |
| Kerr | Ellen Kate | 13/01/1973 | 23/01/1973 | 84 | E215 |
| Kerr | Ernest George | 03/05/1939 | 06/05/1939 | 50 | E215 |
| Kerr | Ethel Frances | 11/08/1958 | 72 | F191 | |
| Kerr | George Vincent | 22/01/1927 | 72 | F191 | |
| Kerr | James | 17/07/1964 | 63 | H84 | |
| Kerr | Lucy | 25/11/1983 | 80 | H84 | |
| Kerr | Margaret | 25/02/1939 | 34 | H84 | |
| Kerr | Ruth | 17/10/1945 | 88 | F191 | |
| Kerr | Ruth Margaret | 12/07/1920 | 15/07/1920 | 1 | E215 |
| Kerry | Brian Roland | 24/02/1942 | 02/03/1942 | 20 | H245 |
| Kershaw | Brendan Joseph | 13/08/2001 | 22/08/2001 | 56 | J119 |
| Kershaw | Emma | 19/10/1856 | 0 | ||
| Kershaw | Mary Ann | 19/05/1917 | 73 | ||
| Ketland | Mary | 22/11/1870 | 62 | ||
| Ketley | George Percy | 30/09/1973 | 05/10/1973 | 80 | K34 |
| Ketley | Gertrude | 09/02/1971 | 12/02/1971 | 74 | K52 |
| Ketley | Howard Grainger | 18/02/1997 | 25/02/1997 | 74 | K52 |
| Ketley | Marion | 21/11/1970 | 25/11/1970 | 53 | K34 |
| Ketley | Mark Stephen | 01/07/2006 | 29/07/2006 | 44 | K34 |
| Kettle | Albert | 06/09/1982 | 76 | F140 | |
| Kettle | Allan | 24/07/1990 | 44 | F140 | |
| Kettle | Annie | 01/07/1948 | 35 | I160 | |
| Kettle | Florance | 16/09/1981 | 76 | F140 | |
| Kettle | Frank | 29/08/1928 | 0 | F140 | |
| Kettle | Hannah | 29/12/1947 | 72 | I160 | |
| Kettle | Herbert | 14/07/1949 | 74 | I160 | |
| Kettle | Nellie Gertrude | 10/03/1981 | 74 | I160 | |
| Kick | Ada | 26/01/1898 | 28 | D209D | |
| Kick | Alice | 05/02/1966 | 69 | G169 | |
| Kick | Elizabeth | 16/01/1905 | 30 | ||
| Kick | Emma | 04/11/1953 | 82 | H290 | |
| Kick | George | 18/07/1925 | 54 | E278 | |
| Kick | George | 06/04/1907 | 74 | ||
| Kick | Harold Victor | 15/07/1903 | 0 | ||
| Kick | James Arthur | 10/09/1927 | 0 | ||
| Kick | Lucy | 19/12/1872 | 0 | ||
| Kick | Norman | 02/01/1975 | 41 | G169 | |
| Kick | Thomas | 03/08/1940 | 20 | ||
| Kick | Tom | 30/04/1942 | 72 | H290 | |
| Kick | William Henry | 20/05/1901 | 0 | ||
| Kicks | Gladys Mary | 24/06/1905 | 1 | ||
| Kidson | Bessie Winifred | 02/07/1958 | 05/07/1958 | 77 | I374 |
| Kilday | Edith | 25/03/1937 | 57 | F329 | |
| Kilday | Kathleen | 10/04/2006 | 21/08/2006 | 86 | F329 |
| Kilday | Thomas | 23/05/1961 | 82 | F329 | |
| Killip | Gladys | 06/11/1977 | 19/11/1977 | 73 | Q137 |
| Killip | Harold | 12/12/1989 | 24/12/1989 | 88 | Q137 |
| Killip | John Christopher | 27/11/1981 | 02/12/1981 | 55 | K108 |
| Killon | Allan | 03/10/1980 | 12/10/1980 | 51 | Q64 |
| Kime | Enid Mary | 26/04/1997 | 17/05/1997 | 83 | P409 |
| Kime | Philip Samuel | 08/11/1966 | 20/11/1966 | 9 | P409 |
| Kime | Samuel Harry | 20/04/1988 | 01/05/1988 | 78 | P409 |
| Kinder | Clara Rachel | 08/05/1954 | 74 | E116 | |
| Kinder | Florence | 30/12/1964 | 66 | E116 | |
| Kinder | Harold | 20/07/1918 | 17 | E116 | |
| Kinder | Sam | 30/06/1947 | 48 | E116 | |
| King | Agnes Elizabeth | 09/07/2002 | 10/08/2002 | 68 | T708 |
| King | Charles | 25/03/1895 | 28/03/1895 | 35 | D427B |
| King | Elizabeth | 15/07/1893 | 20/07/1893 | 78 | B1T |
| king | Geoffrey | 07/02/2006 | 29/04/2006 | 71 | T708 |
| King | George | 15/03/1869 | 20/03/1869 | 13 | B1T |
| King | George | 22/09/1854 | 0 | ||
| King | Harriett | 15/04/1855 | 0 | ||
| King | James | 10/11/1858 | 14 | ||
| King | Mary | 21/01/1883 | 25/01/1883 | 33 | B1T |
| King | Mary | 30/03/1895 | 02/04/1895 | 34 | D427B |
| King | May | 04/04/1928 | 07/04/1928 | 46 | D427B |
| King | Thomas Daniel | 31/01/1886 | 0 | ||
| King | William | 15/11/1849 | 0 | ||
| King | William | 03/11/1868 | 07/11/1868 | 54 | B1T |
| Kingdom | Alice | 17/08/1985 | 25/08/1985 | 92 | P411 |
| Kingdon | Frank | 27/11/1966 | 04/01/1967 | 69 | P411 |
| Kingdon | Georgina | 12/09/1865 | 0 | ||
| Kingscote | Annie | 04/02/1970 | 66 | H123 | |
| Kingscote | Harold | 04/06/1975 | 73 | H123 | |
| Kingsford | Edwin | 24/09/1993 | 76 | I318 | |
| Kingsford | Marie | 25/10/1994 | 78 | I318 | |
| Kinsay | Esther | 07/07/1844 | 75 | ||
| Kinsey | Arthur | 28/02/1944 | 02/03/1944 | 75 | E81 |
| Kinsey | Edith | 07/01/1965 | 11/01/1965 | 87 | E81 |
| Kinsey | James Arthur | 02/05/1922 | 05/04/1922 | 4 | E81 |
| Kinsey | Mary | 06/08/1917 | 08/08/1917 | 5 | E81 |
| Kinsey | Peter | 04/02/1846 | 71 | ||
| Kirk | Amelia | 31/08/1939 | 02/09/1939 | 73 | H90 |
| Kirk | Amelia Brown | 14/01/1944 | 0 | ||
| Kirk | Amy | 07/11/1994 | 89 | J295 | |
| Kirk | Charles Fred | 06/01/1988 | 84 | J295 | |
| Kirk | Eliza | 04/01/1973 | 21/01/1973 | 69 | M26 |
| Kirk | Leonard | 06/09/1998 | 11/09/1998 | 81 | J128 |
| Kirk | Muriel | 25/05/2008 | 03/06/2008 | 87 | J128 |
| Kirk | Ronald | 05/02/1963 | 41 | H438 | |
| Kirk | Samuel | 12/01/1960 | 15/01/1960 | 91 | H90 |
| Kirk | Sylvia Ann | 14/01/1944 | 0 | ||
| Kirkbride | Audrey Florence | 10/04/1996 | 62 | G83 | |
| Kirkham | Harry Granville | 23/01/1962 | 27/01/1962 | 75 | D453H |
| Kirkham | Mary | 11/05/1973 | 09/08/1974 | 84 | D453H |
| Kirkman | Bessie | 31/05/1977 | 12/06/1977 | 60 | Q129 |
| Kirkman | Tryphena | 19/11/1959 | 13/12/1959 | 0 | N409 |
| Kirkus | James Hubert | 27/04/1962 | 79 | H429 | |
| Kitchen | Albert Edward | 12/04/1956 | 57 | E90 | |
| Kitchen | Anne Elizabeth | 16/06/1869 | 20/06/1869 | 0 | B16L |
| Kitchen | Edmund | 10/06/1849 | 7 | ||
| Kitchen | Elizabeth | 08/06/1869 | 11/06/1869 | 29 | B16L |
| Kitchen | Harriet | 13/08/1882 | 16/08/1882 | 35 | B16L |
| Kitchen | James | 14/12/1884 | 18/12/1884 | 46 | B16L |
| Kitchen | Robert | 13/05/1883 | 2 | ||
| Kitchen | Robert | 23/12/1870 | 30 | ||
| Kitching | Vernon Arthur | 22/07/1983 | 31/07/1983 | 39 | Q33 |
| Knight | Elizabeth | 09/03/1888 | 80 | D256A | |
| Knight | Norma Barbara | 17/05/2001 | 24/05/2001 | 50 | J120 |
| Knight | Reginald Alick | 19/04/1932 | 36 | ||
| Knott | Albert | 10/01/1965 | 22/01/1965 | 81 | B10U |
| Knott | Annie | 22/04/1955 | 63 | F339 | |
| Knott | Elizabeth | 30/05/1923 | 0 | D10U | |
| Knott | Frank Alexander | 01/07/1997 | 66 | J112 | |
| Knott | Marjorie | 05/08/1938 | 25 | ||
| Knott | Martha Annie | 15/03/1930 | 44 | ||
| Knott | Rowland | 16/08/1952 | 58 | F537 | |
| Knott | Sydney Albert | 21/03/1951 | 63 | F339 | |
| Knott | Thomas | 10/12/2002 | 01/03/2003 | 82 | T725 |
| Knott | Winifred | 15/07/2007 | 08/09/2007 | 85 | T725 |
| Knowles | Agnes | 29/06/1877 | 01/07/1877 | 0 | A26C |
| Knowles | Alice | 18/08/1903 | 21/08/1903 | 83 | A25B |
| Knowles | Alice | 23/01/1855 | 29/01/1855 | 0 | C17K |
| Knowles | Ann | 02/09/1877 | 05/09/1877 | 85 | B5K |
| Knowles | Ann | 01/07/1908 | 77 | ||
| Knowles | Annie | 30/12/1956 | 02/01/1957 | 85 | D238C |
| Knowles | Arthur | 15/11/1911 | 37 | ||
| Knowles | Charles | 04/12/1906 | 1 | D238C | |
| Knowles | Charles | 01/12/1908 | 05/12/1908 | 60 | B10M |
| Knowles | Cyril Raymond | 19/05/2000 | 11/06/2000 | 78 | S305 |
| Knowles | David | 08/04/1875 | 12/04/1875 | 70 | A25B |
| Knowles | David | 16/01/1891 | 19/01/1891 | 48 | C18Z |
| Knowles | Dorothy Annie | 03/01/1974 | 61 | I162 | |
| Knowles | Edwin | 03/01/1889 | 07/01/1889 | 35 | D196A |
| Knowles | Edwin | 20/12/1943 | 65 | D96A | |
| Knowles | Eli | 22/06/1875 | 25/06/1875 | 0 | A27B |
| Knowles | Elizabeth | 12/04/1892 | 44 | ||
| Knowles | Elizabeth | 03/05/1902 | 29 | ||
| Knowles | Elizabeth Williamson | 11/04/1918 | 16/04/1918 | 69 | B10M |
| Knowles | Ellen | 08/05/1915 | 12/05/1915 | 50 | A36C |
| Knowles | Elsie | 15/09/1909 | 0 | D238C | |
| Knowles | Ernest | 15/05/1946 | 64 | I162 | |
| Knowles | Ethel | 03/12/1976 | 83 | A36C | |
| Knowles | Florence Eleanor Georgina | 07/09/1977 | 13/09/1977 | 70 | K102 |
| Knowles | Fred? | 20/02/1897 | 6 | ||
| Knowles | George William | 15/02/1912 | 19/02/1912 | 50 | C8D |
| Knowles | Gertrude Marsden | 23/12/1961 | 80 | I162 | |
| Knowles | Hannah | 23/01/1857 | 29/01/1857 | 49 | C17K |
| Knowles | Hannah | 03/07/1852 | 06/07/1852 | 0 | C17K |
| Knowles | Hosca | 08/01/1865 | 16 | ||
| Knowles | Hugh | 06/07/1851 | 08/07/1851 | 66 | B5K |
| Knowles | Ichabod | 16/06/1923 | 64 | D431E | |
| Knowles | James | 10/08/1938 | 38 | H14 | |
| Knowles | James | 31/01/1946 | 02/02/1946 | 90 | A36C |
| Knowles | James | 05/12/1936 | 91 | ||
| Knowles | Jane | 13/11/1929 | 16/11/1929 | 80 | A26C |
| Knowles | Jane | 01/03/1914 | 05/03/1914 | 81 | A36C |
| Knowles | John William | 19/04/1939 | 22/04/1939 | 67 | D238C |
| Knowles | Joseph | 23/10/1895 | 55 | ||
| Knowles | Joseph | 08/11/1858 | 11/11/1858 | 36 | B5K |
| Knowles | Joseph | 01/01/1912 | 04/01/1912 | 71 | A26C |
| Knowles | Joseph | 25/11/1889 | 29/11/1889 | 83 | C17K |
| Knowles | Joseph | 13/01/1861 | 19/01/1861 | 21 | C17K |
| Knowles | Joseph | 23/02/1909 | 25/02/1909 | 36 | D196A |
| Knowles | Joseph | 12/07/1897 | 14/07/1897 | 23 | C18Z |
| Knowles | Joseph Birkbeck | 10/09/1904 | 16/09/1904 | 0 | A26C |
| Knowles | Kenneth | 29/12/2009 | 08/01/2010 | 93 | K102 |
| Knowles | Kirsten Jane | 20/07/1973 | 2 | L62 | |
| Knowles | Lilian Spence | 13/05/1896 | 1 | ||
| Knowles | Lily | 18/11/1958 | 73 | F535 | |
| Knowles | Lucretia | 16/12/1916 | 9 | E40 | |
| Knowles | Margaret | 22/01/1927 | 50 | D96A | |
| Knowles | Margaret | 24/10/1908 | 27/10/1908 | 55 | D196A |
| Knowles | Martha | 28/08/1868 | 02/09/1868 | 32 | C17K |
| Knowles | Martha Elizabeth Alma | 20/12/1970 | 83 | F189 | |
| Knowles | Martha Ellen | 08/11/1887 | 11/11/1887 | 1 | A27B |
| Knowles | Mary | 07/02/1917 | 10/02/1917 | 71 | A27B |
| Knowles | Mary Ann | 03/01/1903 | 40 | ||
| Knowles | Matilda | 30/03/1904 | 02/04/1904 | 56 | C18Z |
| Knowles | Muriel | 22/02/2008 | 19/07/2008 | 99 | V406 |
| Knowles | Nancy | 08/06/1948 | 57 | F683 | |
| Knowles | Norah | 05/03/1928 | 50 | E40 | |
| Knowles | Peter Collins | 05/12/1906 | 46 | ||
| Knowles | Priscilla | 02/12/1897 | 04/12/1897 | 28 | C18Z |
| Knowles | Sarah | 19/02/1886 | 23/02/1886 | 76 | A25B |
| Knowles | Sarah | 02/12/1918 | 43 | ||
| Knowles | Stanley | 17/11/1906 | 0 | ||
| Knowles | Thomas | 14/02/1865 | 14 | ||
| Knowles | Thomas | 22/06/1918 | 26/06/1918 | 83 | A27B |
| Knowles | Thomas | 02/02/1944 | 69 | ||
| Knowles | Timothy | 14/10/1973 | 66 | X3 | |
| Knowles | William | 26/10/1863 | 28/10/1863 | 42 | B5K |
| Knowles | William | 23/02/1889 | 26/02/1889 | 76 | A26C |
| Knowles | William | 27/01/1947 | 61 | ||
| Knowles | William | 10/11/1936 | 45 | F683 | |
| Knowles | Winifred | 05/10/1986 | 19/10/1986 | 66 | S305 |
| Kuhl | Marjorie | 28/02/1928 | 03/03/1928 | 17 | E100 |
| Kuhl | Rudolf Ernest Christof | 14/12/1914 | 18/12/1914 | 43 | E100 |
| Kuttim | John | 17/06/1966 | 10/07/1966 | 73 | P404 |
| Kuttim | Margaret | 14/08/1991 | 15/09/1991 | 80 | P404 |
279 entries