| Home | Introduction | Name Index | Inscription Index | Churchyard Maps |
| Surname | First names | Died | Buried | Age | Grave |
|---|---|---|---|---|---|
| Gabbott | Annie | 23/08/1966 | 25/08/1966 | 80 | F52 |
| Gabbott | Frederick Thomas Daniels | 28/10/1928 | 01/11/1928 | 47 | F52 |
| Gaffey | Mary | 26/03/1960 | 40 | E250 | |
| Gainer | Ann | 11/04/1879 | 60 | ||
| Gainsford | Clifford Leslie | 18/02/1994 | 05/03/1994 | 66 | S415 |
| Gainsford | Joyce Rosalind | 07/12/2007 | 01/03/2008 | 76 | S415 |
| Gait | Emily | 16/09/1933 | 20/09/1933 | 59 | F76 |
| Gait | James Edward | 18/05/1994 | 23/05/1994 | 89 | K25 |
| Gait | John James | 02/12/1934 | 05/12/1934 | 59 | F76 |
| Gait | Lillian (Lil) | 31/01/1970 | 04/02/1970 | 66 | K25 |
| Gait | Olive | 13/12/2005 | 20/12/2005 | 82 | K25 |
| Gait | Thomas Henry | 18/08/1931 | 22/08/1931 | 53 | F76 |
| Gait | William Edwards | 08/05/1933 | 50 | ||
| Gait? | Mary | 31/01/1951 | 76 | F585 | |
| Gallagher | Margaret Ruth | 11/12/1981 | 18/12/1981 | 66 | K36 |
| Gallagher | Thomas | 16/02/1971 | 18/02/1971 | 60 | K36 |
| Gallimore | Albert | 17/05/1920 | 4 | ||
| Gandhi | Rhoda | 13/12/1937 | 49 | ||
| Ganzey | Sarah | 19/01/1884 | 2 | ||
| Garbutt | Emily Elizabeth | 16/07/1902 | 57 | ||
| Garbutt | Thomas Skeen | 23/09/1891 | |||
| Gardiner | Isobel | 04/03/1964 | 87 | H446 | |
| Gardiner | Norman Drummond | 15/09/1976 | 59 | H446 | |
| Gardner | Emily | 06/09/1937 | 46 | G104 | |
| Gardner | James John | 15/01/1965 | 78 | G104 | |
| Gare | Henry Edward | 18/01/1874 | 2 | ||
| Garlick | Eliza | 18/05/1898 | 21/05/1898 | 65 | C3Z |
| Garlick | George Henry | 29/11/1932 | 44 | F498 | |
| Garlick | John | 22/04/1860 | 32 | ||
| Garlick | William | 08/03/1892 | 12/03/1892 | 59 | C3Z |
| Garman | John | 07/02/1858 | 0 | ||
| Garman | Mary | 16/06/1874 | 77 | ||
| Garner | Agnes McLaren | 01/07/1947 | 03/07/1947 | 79 | D423H |
| Garner | Ann | 03/12/1863 | 06/12/1863 | 3 | B9E |
| Garner | Ann | 11/02/1855 | 0 | ||
| Garner | Arthur | 27/02/1871 | 02/03/1871 | 0 | B9E |
| Garner | Elisha | 25/02/1947 | 64 | I79 | |
| Garner | Elizabeth | 11/04/1925 | 68 | F82 | |
| Garner | Elizabeth Ann | 13/05/1933 | 70 | F632 | |
| Garner | Elizabeth Hannah | 09/02/1934 | 74 | G68 | |
| Garner | Emma | 26/01/1920 | 0 | ||
| Garner | Emma | 12/12/1907 | 49 | ||
| Garner | Enoch | 02/05/1860 | 0 | ||
| Garner | Esther | 30/05/1891 | 63 | ||
| Garner | Ethel Mary | 24/05/1994 | 12/06/1994 | 77 | S119 |
| Garner | Eva | 30/09/1929 | 03/10/1929 | 40 | D11C |
| Garner | Fanny | 11/05/1895 | 40 | D11C | |
| Garner | George | 29/02/1936 | 79 | ||
| Garner | George Sydney | 09/03/1955 | 59 | F575 | |
| Garner | Hannah | 27/06/1900 | 30/06/1900 | 68 | D98C |
| Garner | Hannah | 20/03/1981 | 93 | F20C | |
| Garner | Hannah (Annie) | 21/02/1902 | 24/02/1902 | 25 | D98C |
| Garner | Harold | 10/06/1987 | 05/07/1987 | 72 | S119 |
| Garner | Hilda | 12/09/1910 | 1 | D253H | |
| Garner | James | 05/04/1894 | 70 | ||
| Garner | James | 25/03/1853 | 26/03/1853 | 6 | B9E |
| Garner | James | 17/06/1922 | 21/06/1922 | 67 | D11C |
| Garner | James Owen | 01/02/1955 | 85 | H118 | |
| Garner | Jane Brown | 05/06/1940 | 07/06/1940 | 46 | D423H |
| Garner | John | 07/12/1891 | 0 | ||
| Garner | John | 04/05/1914 | 07/05/1914 | 62 | E57 |
| Garner | John | 07/11/1895 | 11/11/1895 | 63 | D98C |
| Garner | John | 14/08/1976 | 74 | H118 | |
| Garner | John Thomas | 11/01/1951 | 89 | F20C | |
| Garner | John William | 15/12/1966 | 22/01/1967 | 76 | P412 |
| Garner | Joseph | 13/04/1933 | 76 | F632 | |
| Garner | Josiah | 19/12/1949 | 91 | G58 | |
| Garner | Lily | 14/04/1922 | 18/04/1922 | 47 | D98C |
| Garner | Martha Ann | 10/01/1927 | 13/01/1927 | 73 | E57 |
| Garner | Mary | 15/09/1951 | 71 | D253H | |
| Garner | Mary | 04/11/1957 | 86 | H118 | |
| Garner | Mary Ellen | 26/07/1952 | 71 | I79 | |
| Garner | Mary Hannah | 27/09/1931 | 01/10/1931 | 67 | F575 |
| Garner | Minnie | 15/02/1974 | 79 | F575 | |
| Garner | Neil Anthony | 15/09/1979 | 07/10/1979 | 20 | Q624 |
| Garner | Nellie | 21/01/1905 | 0 | D253H | |
| Garner | Nora Lillian | 04/04/1969 | 11/05/1969 | 79 | P412 |
| Garner | Phyllis | 09/12/1903 | 0 | D253H | |
| Garner | Sarah | 08/04/1899 | 12/04/1899 | 70 | B9E |
| Garner | Sarah Ann | 13/02/1951 | 85 | F20C | |
| Garner | Sarah Ann | 26/10/1923 | 63 | C4X | |
| Garner | Sarah Annie | 07/11/1893 | 3 | ||
| Garner | Sarah Ellen | 15/10/1910 | 19/10/1910 | 47 | D11C |
| Garner | Thomas Robert | 01/04/1893 | 6 | ||
| Garner | Thomas Robert | 07/05/1891 | 09/05/1891 | 66 | B9E |
| Garner | Thomas Robert | 21/09/1935 | 57 | D253H | |
| Garner | Thomas Robert | 09/06/1924 | 67 | F82 | |
| Garner | Walter | 18/07/1914 | 21/07/1914 | 46 | D423H |
| Garner | William | 18/06/1932 | 76 | ||
| Garnett | Amy | 05/05/1970 | 09/05/1970 | 55 | K14 |
| Garnett | Edwin | 12/10/1949 | 0 | F294 | |
| Garnett | Edwin Frank | 04/10/1985 | 11/10/1985 | 74 | K14 |
| Garnett | Emily Elizabeth | 18/04/1966 | 87 | G145 | |
| Garnett | George | 18/04/1975 | 65 | G145 | |
| Garnett | George Schofield | 16/07/1964 | 85 | G145 | |
| Garnett | John | G145 | |||
| Garratt | Francessca Jade | 09/01/1996 | 20/01/1996 | 0 | T203 |
| Garrity | Frank Deane | 04/08/1992 | 06/09/1992 | 74 | S517 |
| Garrity | Winifred | 01/11/2001 | 26/01/2002 | 81 | S517 |
| Garside | Albert | 16/06/1927 | 58 | F268 | |
| Garside | Harry | 30/05/1992 | 71 | ||
| Garside | Jane | 21/12/1842 | 1 | ||
| Garside | Sarah | 03/06/1946 | 79 | F268 | |
| Gaskell | Elizabeth | 26/01/1986 | 31/01/1986 | 92 | F205 |
| Gaskell | James | 01/12/1974 | 05/12/1974 | 80 | I416 |
| Gaskell | John Bradburn | 20/02/1926 | 63 | F205 | |
| Gaskell | Lillian Vernon | 05/05/1968 | 08/05/1968 | 54 | K1 |
| Gaskell | Sarah Elizabeth | 15/10/1937 | 70 | F205 | |
| Gaskell | Walter | 06/11/1952 | 59 | F205 | |
| Gaskill | Alec Vernon | 12/09/1986 | 38 | K1 | |
| Gaskill | Edna | 10/08/1914 | 2 | ||
| Gaskill | Ernest | 04/07/1963 | 54 | I414 | |
| Gaskill | Gladys | 02/06/1964 | 71 | I416 | |
| Gaskill | John | 07/11/1838 | 2 | ||
| Gaskill | Olive Margaret | 05/01/1991 | 84 | I414 | |
| Gater | Josiah Adshead | 01/09/1857 | 0 | ||
| Gater | Margaret | 21/01/1855 | 1 | ||
| Gatley | Isabel | 07/02/2008 | 28/04/2008 | 85 | K59 |
| Gauzey | Charlotte | 24/04/1886 | 27 | ||
| Geary | Daniel | 23/03/2002 | 05/04/2002 | 80 | J244 |
| Geary | Joan | 18/09/2004 | 27/09/2004 | 77 | J244 |
| Gee | Alfred | 07/06/1961 | 75 | H152 | |
| Gee | Annie | 24/05/1969 | 77 | H398 | |
| Gee | Annie Mary | 07/02/1946 | 82 | ||
| Gee | Benjamin | 03/08/1951 | 06/08/1951 | 77 | A1I |
| Gee | Fanny Elizabeth | 22/02/1945 | 70 | I70 | |
| Gee | Frank | 09/04/1973 | 96 | I70 | |
| Gee | Harold Gordon | 29/04/1994 | 63 | J155 | |
| Gee | Herbert John | 06/04/1939 | 10/04/1939 | 28 | G4 |
| Gee | Herbert John | 22/02/1956 | 74 | H193 | |
| Gee | Herbert William | 03/01/1923 | 63 | F21 | |
| Gee | Irene Patricia | 10/06/2006 | 26/06/2006 | 74 | J155 |
| Gee | Jane Maria | 17/06/1940 | 20/06/1940 | 66 | A1I |
| Gee | Joan | 03/03/2007 | 19/05/2007 | 86 | T213 |
| Gee | Joel Reginald | 26/11/1960 | 67 | H398 | |
| Gee | Joseph | 21/03/1907 | 25/03/1907 | 57 | A1I |
| Gee | Mary Emma | 17/02/1964 | 73 | H152 | |
| Gee | Robert | T619 | |||
| Gee | Sarah Ann | 24/06/1920 | 28/06/1920 | 67 | A1I |
| Gee | Stanley | 16/06/1996 | 77 | T213 | |
| Gee | Susannah | 15/07/1932 | 18/07/1932 | 51 | G4 |
| Gee | Winnie | T619 | |||
| Geldart | Emma | 21/03/1949 | 68 | F51 | |
| Geldart | Herbert | 22/12/1928 | 53 | F51 | |
| Gelling | Ernest Robert | 23/01/1967 | 74 | G167 | |
| Gelling | Winifred Maria | 15/01/1975 | 74 | G167 | |
| Genovese | Amelia | 16/05/1941 | 37 | H176 | |
| Genovese | George Edward | 28/04/1955 | 50 | H176 | |
| Geoffrey Hill | Aspin | 05/02/2007 | 14/04/2007 | 73 | V313 |
| German | Alice | 23/01/1970 | 62 | H219 | |
| German | Emily | 28/04/1850 | 1 | ||
| German | Sarah | 11/10/1841 | 22 | ||
| German | Sarah | 11/01/1864 | 10 | ||
| German | Stuart | 19/01/2002 | 08/09/2002 | 76 | F54 |
| German | William Irving | 08/09/1972 | 67 | H219 | |
| Gerrard | Ann | 18/10/1920 | 66 | C18O | |
| Gerrard | Edith Emily | 24/10/1963 | 84 | H144 | |
| Gerrard | George William | 20/12/1940 | 62 | H144 | |
| Gerrard | Mary | 08/11/1898 | 12/11/1898 | 3 | C19Q |
| Gerrard | Samuel | 24/01/1925 | 81 | C18O | |
| Ghandi | Shiarax Hormayshaw Dinshaw | 16/01/1937 | 56 | ||
| Gibbons | Mary Elizabeth | 09/04/1972 | 16/05/1972 | 78 | K46 |
| Gibbs | Arthur Henry | 08/05/1987 | 83 | L105 | |
| Gibbs | Bernard | 11/11/1994 | 61 | J299 | |
| Gibbs | John Phillip | 17/10/1991 | 23/10/1991 | 62 | L105A |
| Gibbs | Mabel | 14/10/1994 | 89 | L105 | |
| Gibbs | Martin Phillip | 01/02/1993 | 36 | L135A | |
| Gibbs | William David | 10/10/2009 | 20/10/2009 | 73 | L120A |
| Gibson | Alice | 21/03/1949 | 74 | F670 | |
| Gibson | Barbara Phyllis | 26/06/2003 | 21/11/2005 | 72 | H12 |
| Gibson | Bertha | 27/01/1949 | 29/01/1949 | 88 | H12 |
| Gibson | Cornelius | 30/06/1938 | 02/07/1938 | 71 | H12 |
| Gibson | Edith | 11/03/1986 | 85 | F199 | |
| Gibson | Edward | 22/07/1916 | 26/07/1916 | 78 | E43 |
| Gibson | Ellen | 22/05/1922 | 25/05/1922 | 83 | E43 |
| Gibson | Ethel | 27/09/1999 | 85 | F706 | |
| Gibson | Harry | 29/01/1944 | 28 | ||
| Gibson | John | 24/10/1925 | 0 | F199 | |
| Gibson | John William | 09/12/1967 | 65 | F199 | |
| Gibson | Marjorie | 09/04/1992 | 84 | J109 | |
| Gibson | Marjorie Monica | 17/01/1986 | 58 | L152 | |
| Gibson | Sarah Annie | 13/02/1960 | 74 | H143 | |
| Gibson | William | 21/05/1935 | 24/05/1935 | 61 | F670 |
| Gibson | William Benjamin | 20/12/1982 | 56 | L152 | |
| Gilbert | David | 30/12/1990 | 27/01/1991 | 31 | L135 |
| Gilbert | Ella | 25/03/1964 | 59 | H332 | |
| Gilbert | Roland | 10/11/1899 | 0 | ||
| Gilby | Eli | 09/02/1917 | 61 | E127 | |
| Gilby | Mary | 11/11/1948 | 67 | E127 | |
| Gilby | Mary Ann | 23/03/1940 | 83 | ||
| Gilfoyle | Henry | 08/02/1947 | 71 | I109 | |
| Gilfoyle | Sarah Nightingale | 19/11/1973 | 22/11/1973 | 98 | I109 |
| Gill | Ann Elizabeth | 28/12/1997 | 31/01/1998 | 60 | T319 |
| Gill | Annie | 21/10/1984 | 72 | I169 | |
| Gill | Beatrice | 05/06/1906 | 0 | ||
| Gill | George | 13/06/1838 | 0 | ||
| Gill | George | 26/08/1905 | 0 | ||
| Gill | Jeanette | 19/06/1965 | 0 | F643 | |
| Gill | Jessie | 10/02/1969 | 85 | D173H | |
| Gill | John Stevenson | 17/02/1974 | 70 | I169 | |
| Gill | John Wilfred | 26/04/1957 | 01/05/1957 | 70 | D173H |
| Gill | Mary Elizabeth | 20/11/1899 | 27 | ||
| Gill | Simon Geoffrey | 09/04/1964 | 0 | F643 | |
| Gillespie | Frances | 24/09/1997 | 76 | J97 | |
| Gillibrand | Alice | 19/08/1984 | 94 | H28 | |
| Ginks | Elizabeth Ann | 15/04/1895 | 75 | ||
| Glaiser | Adrian | 09/07/1962 | 0 | F118 | |
| Glaiser | Brian Leonard | 05/12/1999 | 64 | F118 | |
| Glazier | Edward Richard | 28/08/1973 | 65 | L77 | |
| Glazier | John | 24/01/1994 | 05/02/1994 | 77 | S416 |
| Glazier | Violet | 11/01/1986 | 77 | L77 | |
| Gleave | Albert | 09/01/1950 | 82 | G59 | |
| Gleave | Alice Jane | 07/01/1932 | 65 | ||
| Gleave | Ann | 22/03/1920 | 25/03/1920 | 74 | D401F |
| Gleave | Annie | 07/08/1918 | 7 | ||
| Gleave | Arthur | 23/05/1949 | 26/05/1949 | 72 | D468C |
| Gleave | Arthur | 07/11/1976 | 84 | ||
| Gleave | David | 06/10/1953 | 09/10/1953 | 87 | D372G |
| Gleave | David | 17/07/1917 | 70 | ||
| Gleave | Doris | 30/09/1920 | 6 | ||
| Gleave | Edith | 09/12/1899 | 0 | ||
| Gleave | Edith Mary | 30/11/1977 | 06/12/1977 | 81 | F215 |
| Gleave | Eli | 25/09/1990 | 02/10/1990 | 85 | H354 |
| Gleave | Eli | 23/02/1943 | 85 | ||
| Gleave | Elizabeth | 19/06/1934 | 67 | G59 | |
| Gleave | Emma | 13/08/1903 | 0 | ||
| Gleave | Ernest | 01/01/1902 | 0 | ||
| Gleave | Frank | 16/09/1904 | 0 | ||
| Gleave | Fred | 22/05/1913 | 0 | ||
| Gleave | Fred | 29/01/1907 | 0 | ||
| Gleave | Frederick William | 21/12/1898 | 0 | ||
| Gleave | George Samuel | 11/06/1929 | 0 | ||
| Gleave | Gladys | 14/04/1958 | 04/05/1958 | 60 | N102 |
| Gleave | Harold | 16/07/1994 | 71 | S203 | |
| Gleave | Harriet | 29/03/1950 | 73 | D464F | |
| Gleave | John | 26/08/1906 | 29/08/1906 | 63 | D401F |
| Gleave | Livsey | 26/09/1962 | 66 | F215 | |
| Gleave | Martha | 08/04/1883 | 64 | ||
| Gleave | Martha | 20/02/1917 | 70 | ||
| Gleave | Martha | 10/12/1919 | 42 | ||
| Gleave | Mary | 28/05/1905 | 31/05/1905 | 42 | D372G |
| Gleave | Minnie | 16/04/1959 | 55 | H354 | |
| Gleave | Norman | 18/11/1908 | 0 | D468C | |
| Gleave | Percy | 21/12/1901 | 0 | ||
| Gleave | Rose | 30/07/1918 | 3 | ||
| Gleave | Samuel | 07/04/1913 | 40 | ||
| Gleave | Sarah | 29/11/1899 | 0 | ||
| Gleave | Sarah Ann | 16/07/1946 | 19/07/1946 | 76 | D372G |
| Gleave | Walter | 03/10/1908 | 0 | ||
| Gleave | William | 11/04/1910 | 85 | ||
| Gleaves | Wilson Henry | 26/07/1935 | 30/07/1935 | 22 | D468C |
| Gledhill | James | 26/09/1855 | 0 | ||
| Gledhill | Nellie | 17/07/1996 | 81 | I357 | |
| Gleeson | Maria | 20/05/1974 | 81 | L152 | |
| Glendinning | Mary Alice | 16/05/1898 | 39 | ||
| Glindon | Terence | 27/01/2007 | 13/05/2007 | 60 | V316 |
| Glossop | Caroline | 12/07/1846 | 0 | ||
| Glossop | Norah | 08/04/1968 | 68 | F321 | |
| Glover | Ada | 02/10/1924 | 06/10/1924 | 33 | E179 |
| Glover | Elizabeth Shaw | 18/11/1915 | 22/11/1915 | 50 | B19C |
| Glover | Ernest Daniel | 13/12/1983 | 85 | H62 | |
| Glover | Florence | 18/01/1971 | 70 | H62 | |
| Glover | Florence | 19/12/1933 | 0 | ||
| Glover | John Peter | 28/07/1930 | 31/07/1930 | 62 | B19C |
| Glover | Joseph Collins | 07/04/1948 | 48 | B19A | |
| Glover | Leicester John | 30/09/1937 | 04/10/1937 | 30 | B19C |
| Glover | Lillie | 18/04/1945 | 53 | ||
| Glover | Mary Elizabeth | 29/03/1961 | 05/04/1961 | 59 | B19C |
| Glover | Nan | 03/12/1938 | 9 | H62 | |
| Glover | Susan | 05/11/1949 | 0 | E80 | |
| Glover | William Arthur | 11/10/1924 | 40 | E277 | |
| Gluyas | Gordon | 07/02/1988 | 53 | S242 | |
| Goddard | Alice | 15/02/1860 | 19/02/1860 | 4 | B4N |
| Goddard | Alice | 03/12/1887 | 07/12/1887 | 4 | B5N |
| Goddard | Annie | 21/08/1946 | 71 | I135 | |
| Goddard | Elizabeth | 14/12/1887 | 17/12/1887 | 73 | B4N |
| Goddard | Elsie | 29/08/1942 | 39 | F29 | |
| Goddard | George | 12/09/1866 | 15/09/1866 | 67 | C16M |
| Goddard | George | 19/06/1865 | 22/06/1865 | 5 | B4N |
| Goddard | George James | 26/08/1879 | 30/08/1879 | 39 | C16M |
| Goddard | Hannah | 02/03/1869 | 79 | ||
| Goddard | Hannah | 08/10/1894 | 11/10/1894 | 42 | B5N |
| Goddard | Heskey | 10/03/1869 | 76 | ||
| Goddard | James | 24/09/1879 | 0 | ||
| Goddard | James | 25/12/1839 | 28/12/1839 | 0 | C16M |
| Goddard | James | 17/07/1853 | 2 | ||
| Goddard | John Hugh | 09/04/1863 | 12/04/1863 | 17 | B4N |
| Goddard | John Thomas | 26/08/1894 | 28/08/1894 | 17 | B5N |
| Goddard | Joseph | 20/11/1909 | 64 | ||
| Goddard | Levi | 22/03/1926 | 78 | F83A | |
| Goddard | Martha | 27/09/1835 | 74 | ||
| Goddard | Martha | 25/08/1851 | 29/08/1851 | 9 | B4N |
| Goddard | Mary | 26/03/1847 | 29/03/1847 | 35 | C16M |
| Goddard | Mary Ellen | 11/04/1946 | 77 | ||
| Goddard | Mary Hannah Boam | 28/12/1852 | 30/12/1852 | 4 | B4N |
| Goddard | Minnie Eliza | 17/11/1870 | 20/11/1870 | 1 | C16M |
| Goddard | Rachel Jane | 18/03/1936 | 85 | F83A | |
| Goddard | Thomas | 24/12/1845 | 43 | ||
| Goddard | Thomas | 21/07/1889 | 25/07/1889 | 72 | B4N |
| Goddard | Thomas | 02/10/1857 | 4 | ||
| Goddard | William | 15/07/1937 | 65 | ||
| Godfrey | Leonard | 14/02/1986 | 23/03/1986 | 69 | Q315 |
| Goit (Gait) | Dora | 23/04/1954 | 73 | C1Y | |
| Goldthorp | Elizabeth Ann | 02/05/1927 | 66 | ||
| Goldthorp | William | 27/09/1930 | 73 | ||
| Goliger | Thomas | 07/05/1988 | 15/05/1988 | 66 | S238 |
| Gooch | John Alexander | 29/10/1941 | 0 | H235 | |
| Goodall | John Edward | 19/12/1964 | 23/12/1964 | 2 | I314 |
| Goodfellow | Hannah | 27/01/1956 | 85 | F445 | |
| Goodier | Elizabeth | 21/03/1912 | 51 | ||
| Gooding | 23/03/1931 | 0 | |||
| Gooding | Derrick | 02/09/1994 | 66 | F223 | |
| Gooding | Francis | 26/03/1932 | 2 | E113 | |
| Gooding | Henry Bower | 02/04/1927 | 4 | E113 | |
| Gooding | Jack | 13/09/1934 | 9 | E113 | |
| Gooding | John William | 19/03/1951 | 52 | F223 | |
| Gooding | John William | 07/08/2005 | 16/08/2005 | 51 | L59 |
| Gooding | Myra | 15/10/2001 | 02/02/2002 | 76 | T525 |
| Gooding | Sydney | 25/06/1986 | 65 | L59 | |
| Gooding | William (Bill) Hallworth | 10/10/2000 | 16/12/2000 | 81 | T525 |
| Goodison | Michael John | 08/06/1949 | 0 | G22 | |
| Goodwin | Alice | 10/04/1897 | 0 | ||
| Goodwin | Alice Elizabeth | 19/04/1931 | 21/04/1931 | 44 | D331F |
| Goodwin | Amelia | 08/07/1916 | 30 | E36 | |
| Goodwin | Annie | 27/05/1931 | 30/05/1931 | 61 | E253 |
| Goodwin | Arthur | 22/12/1891 | 0 | ||
| Goodwin | Arthur | 15/10/1903 | 19/10/1903 | 59 | D331F |
| Goodwin | David | E36 | |||
| Goodwin | Elizabeth | 01/02/1986 | 07/02/1986 | 82 | L167 |
| Goodwin | Elizabeth Ann | 15/03/1860 | 3 | ||
| Goodwin | Elsie | 06/07/1954 | 50 | F600 | |
| Goodwin | George | 30/10/1930 | 01/11/1930 | 85 | E253 |
| Goodwin | George | 16/02/1914 | 0 | ||
| Goodwin | Hilda May | 01/02/1922 | 38 | E303 | |
| Goodwin | James | 27/06/1893 | 0 | ||
| Goodwin | Jane | 18/09/1979 | 71 | D412G | |
| Goodwin | John | 10/09/1855 | 13/09/1855 | 73 | B11M |
| Goodwin | John | 14/10/1944 | 74 | ||
| Goodwin | Joseph | 26/07/1939 | 88 | ||
| Goodwin | Lilian | 17/09/1907 | 24/09/1907 | 3 | D331F |
| Goodwin | Lizzie | 29/12/1880 | 3 | ||
| Goodwin | Maria | 06/01/1907 | 09/01/1907 | 57 | D331F |
| Goodwin | Martha | 04/05/1935 | 86 | ||
| Goodwin | Mary | 24/11/1914 | 0 | E36 | |
| Goodwin | Mary | 31/01/1864 | 04/02/1864 | 78 | B11M |
| Goodwin | Mary | 13/04/1921 | 79 | E253 | |
| Goodwin | Mary Ellen | 09/11/1960 | 76 | F245 | |
| Goodwin | Mary Jane | 07/08/1906 | 10/08/1906 | 37 | D331F |
| Goodwin | May | 11/11/1903 | 16/11/1903 | 0 | D331F |
| Goodwin | Mildred | 22/06/1915 | 0 | E36 | |
| Goodwin | William | 16/01/1926 | 36 | F245 | |
| Goodwin | William Thomas | 09/06/1935 | 12/06/1935 | 65 | E253 |
| Goodwin | Zoe Beatrice | 14/02/1991 | 78 | E183 | |
| Goodyear | Tricia | 26/11/1999 | 06/12/1999 | 42 | X5 |
| Goord | Louisa | 29/03/1919 | 73 | ||
| Goord | Sarah Ellen | 13/02/1901 | 36 | ||
| Goostrey | Amy | 15/08/1998 | 11/10/1998 | 88 | T405 |
| Goostrey | Anne Margaret | 01/06/2004 | 02/10/2004 | 58 | H230 |
| Goostrey | Ernest (Ernie) | 23/06/1998 | 09/08/1998 | 83 | T405 |
| Goostrey | James | 06/05/2003 | 14/05/2003 | 86 | H230 |
| Goostrey | Joseph William | 05/06/1941 | 50 | H230 | |
| Goostrey | Josephine (Josie) | 15/10/1989 | 20/10/1989 | 75 | H230 |
| Gorden | Revd James | 22/08/1885 | 55 | ||
| Gordon | Ethel | 19/06/1906 | 21/06/1906 | 47 | C9S |
| Gordon | Sarah | 29/04/1892 | 03/05/1892 | 57 | C9S |
| Gordon | William | 07/04/1857 | 0 | ||
| Gorst | Charles | 02/07/1989 | Q635 | ||
| Gorst | Frances Evelyn | 10/08/1980 | 73 | Q635 | |
| Gorton | James | 20/10/1913 | 22/10/1913 | 54 | B18A |
| Gorton | Martha Ann | 08/01/1908 | 11/01/1908 | 76 | B18A |
| Gorton | Thomas | 04/03/1917 | 06/03/1917 | 86 | B18A |
| Gosling | Ada | 14/07/1945 | 17/07/1945 | 73 | C1V |
| Gosling | Alfred | E278 | |||
| Gosling | Alfred | 07/01/1932 | 41 | E28 | |
| Gosling | Alfred | 28/10/1916 | 59 | ||
| Gosling | Alice | 03/03/1898 | 08/03/1898 | 66 | C13A |
| Gosling | Alice | 12/12/1899 | 44 | ||
| Gosling | Ann | 07/01/1863 | 68 | ||
| Gosling | Ann | 30/04/1843 | 69 | ||
| Gosling | Ann | 24/11/1893 | 27/11/1893 | 65 | D117B |
| Gosling | Annie | 16/01/1945 | 19/01/1945 | 82 | B15N |
| Gosling | Bernard | 25/05/1909 | 0 | ||
| Gosling | David | 19/04/1964 | 59 | F319 | |
| Gosling | Dorothy | 23/11/1978 | 47 | K111 | |
| Gosling | Edna | 17/09/1851 | 1 | ||
| Gosling | Eliza Jane | 30/03/1953 | 64 | ||
| Gosling | Elizabeth | 18/03/1841 | 40 | ||
| Gosling | Elizabeth | 11/05/1932 | 13/05/1932 | 71 | E291 |
| Gosling | Elizabeth Darlington | 21/03/1871 | 2 | ||
| Gosling | Ellen | 18/10/1835 | 1 | ||
| Gosling | Ellen | 17/05/1856 | 20/05/1856 | 20 | C10O |
| Gosling | Ellen | 01/01/1900 | 04/01/1900 | 31 | D53H |
| Gosling | Ellen | 23/04/1942 | 53 | H262 | |
| Gosling | Elsie Mary | 15/09/1996 | 22/09/1996 | 82 | T222 |
| Gosling | Emily | 04/07/1962 | 72 | E278 | |
| Gosling | Emma Elizabeth (Dot) | 21/02/1905 | 24/02/1905 | 30 | C4V |
| Gosling | Ethel | 28/02/1936 | 57 | F442 | |
| Gosling | Fanny | 06/08/1960 | 17/08/1960 | 66 | M26 |
| Gosling | Fred | 29/01/1945 | 72 | ||
| Gosling | Frederick William | 01/11/1907 | 0 | ||
| Gosling | George | 13/11/1968 | 43 | E278 | |
| Gosling | George | 22/04/1944 | 58 | ||
| Gosling | Gertrude | 19/06/1913 | 0 | ||
| Gosling | Harry | 15/02/1954 | 18/02/1954 | 63 | F184 |
| Gosling | Helen (Nellie) | 06/06/1961 | 50 | F157 | |
| Gosling | Henry | 21/01/1916 | 0 | ||
| Gosling | Hilda | 23/04/1999 | 13/06/1999 | 77 | S109 |
| Gosling | James | 14/04/1839 | 2 | ||
| Gosling | James | 27/12/1883 | 31/12/1883 | 70 | A19C |
| Gosling | James | 05/09/1892 | 08/09/1892 | 67 | D117B |
| Gosling | James | 09/12/1912 | 12/12/1912 | 69 | C1V |
| Gosling | James | 30/06/1858 | 0 | ||
| Gosling | James | 02/06/1908 | 58 | ||
| Gosling | James Henry | 20/08/1868 | 0 | ||
| Gosling | James Henry | 22/12/1936 | 24/12/1936 | 62 | C4V |
| Gosling | James Henry | 29/11/1936 | 03/12/1936 | 70 | C1V |
| Gosling | Jane | 08/09/1844 | 11 | ||
| Gosling | Jessie | 14/05/1890 | 16/05/1890 | 9 | A20C |
| Gosling | Jessie | 22/05/1964 | 79 | F157 | |
| Gosling | Job | 03/06/1879 | 05/06/1879 | 57 | A7O |
| Gosling | John | 13/04/1837 | 0 | ||
| Gosling | John | 15/04/1836 | 78 | ||
| Gosling | John | 26/01/1891 | 28/01/1891 | 60 | C13A |
| Gosling | John David | 01/06/1969 | 41 | F318 | |
| Gosling | John Douglas | 15/08/1971 | 29/08/1971 | 13 | F318 |
